Dear OWM customers,
Hello!
22 September 2021 is the upcoming Mid-Autumn Festival holiday, the trading hours of the following products will be changed (other products won’t be affected during this period, and they will be traded according to normal hours).
Symbol | Beijing Time GMT+8 |
HSI-Sept | Market Closed : Wednesday, September 22 03:00 ~ Thursday, September 23 09:15 |
HSI-Oct | Market Closed : Wednesday, September 22 03:00 ~ Thursday, September 23 09:15 |
HHI-Sept | Market Closed : Wednesday, September 22 03:00 ~ Thursday, September 23 09:15 |
HHI-Oct | Market Closed : Wednesday, September 22 03:00 ~ Thursday, September 23 09:15 |
MCH-Sept | Market Closed : Wednesday, September 22 03:00 ~ Thursday, September 23 09:15 |
MCH-Oct | Market Closed : Wednesday, September 22 03:00 ~ Thursday, September 23 09:15 |
MHI-Sept | Market Closed : Wednesday, September 22 03:00 ~ Thursday, September 23 09:15 |
MHI-Oct | Market Closed : Wednesday, September 22 03:00 ~ Thursday, September 23 09:15 |
HK50 | Market Closed : Wednesday, September 22 03:00 ~ Thursday, September 23 09:15 |
HK Stock | Market Closed : Tuesday, September 21 16:00 ~ Thursday, September 23 09:30 |
The withdrawal time changes are the following :
Deposit are normal during the Chinese Mid-Autumn Festival in 2021.
On September 17, the withdrawal application will be processed normally, after affected by the holidays, the withdrawal application initiated on September 18 will begin to arrive on September 22.
If you have any questions, you can call our hotline +62-812-51090205 or send an email to support@tc.owmtrading.com to get in touch with us.
We will serve you whole-heartedly.
Risk Warning : Due to the holiday, the market might appear thin, so the spread of the most trading varieties may expand, depending on the trading market. The expansion is usually temporary, this is a normal phenomenon, please pay attention to the position of the order.