Dear OWM customers,
Hello!
The following are the delivery dates of the futures products in June. After the expiration, the corresponding futures product contracts will be closed and delisted. For details, please refer to the information in the table.
Please inform the customer in advance to close the relevant futures product contracts before the market is closed. In order to prevent the system from opening a position before the market is closed, the system will close the new order opening 15 minutes in advance, and only close the position. And within 10 minutes in advance, the expiration of the futures product contract will be processed, please be aware.
Symbol 品种名称 | Contract Month 合约月份 | Last Trading Date 最后交易日期 | |
CBOT Grain | C Corn Futures | July 2021 | 2021/06/28 13:45 |
S Soybean Futures | July 2021 | 2021/06/28 13:45 | |
W Wheat Futures | July 2021 | 2021/06/28 13:45 | |
YC Little Corn Futures | July 2021 | 2021/06/28 13:45 | |
YK Little Soybean Futures | July 2021 | 2021/06/28 13:45 | |
YW Mini Wheat Futures | July 2021 | 2021/06/28 13:45 | |
CME Index | ES Little SP Index Futures | June 2021 | 2021/06/16 22:00 |
NIY Nikkei 225 Index Futures (JPY) | June 2021 | 2021/06/8 22:00 | |
MES Micro E-Mini S & P Index Futures | June 2021 | 2021/06/16 22:00 | |
MNQ Micro E-Mini NASDAQ 100 Index Futures | June 2021 | 2021/06/16 22:00 | |
MYM Micro E-Mini Dow Jones Index Futures | June 2021 | 2021/06/16 22:00 | |
NQ Little NASDAQ Index Futures | June 2021 | 2021/06/16 22:00 | |
YM Little Dow Jones Index Futures | June 2021 | 2021/06/16 22:00 | |
COMEX Metal | HG Copper Futures | July 2021 | 2021/06/28 22:00 |
QC Mini Copper Futures | July 2021 | 2021/06/28 22:00 | |
SI Silver Futures | July 2021 | 2021/06/28 22:00 | |
SIL Mini Silver Futures | July 2021 | 2021/06/28 22:00 | |
EUREX Index | DAX DAX Index Futures | June 2021 | 2021/06/16 21:00 |
DXS Mini DAX Index Futures | June 2021 | 2021/06/16 21:00 | |
ESX Euro 50 Index Futures | June 2021 | 2021/06/16 21:00 | |
MDAX Mini DAX Index Futures | June 2021 | 2021/06/16 21:00 | |
SXE Mini Euro 50 Index Futures | June 2021 | 2021/06/16 21:00 | |
HKEX Index | HHI H-Share Hang Seng Index Futures | June 2021 | 2021/06/25 09:30 |
HSI Hang Seng Index Futures | June 2021 | 2021/06/25 09:30 | |
MCH Little H-Share Hang Seng Index Futures | June 2021 | 2021/06/25 09:30 | |
MHI Little Hang Seng Index Futures | June 2021 | 2021/06/25 09:30 | |
NYMEX Energy | CL Light Crude Oil Futures | July 2021 | 2021/06/17 22:00 |
NG Natural Gas Futures | July 2021 | 2021/06/24 22:00 | |
QM Little Light Crude Oil Futures | July 2021 | 2021/06/17 22:00 | |
SGX Index | CN A50 Index Futures | June 2021 | 2021/06/25 09:35 |
The following are the futures product contracts that will be launched soon, please check the table information for details.
Symbol 品种名称 | Contract Month 合约月份 | Release Date 上线日期 | |
CBOT Grain | C Corn Futures | September 2021 | 2021/06/28 14:30 |
S Soybean Futures | September 2021 | 2021/06/28 14:30 | |
W Little Wheat Futures | September 2021 | 2021/06/28 14:30 | |
YC Little Corn Futures | September 2021 | 2021/06/28 14:30 | |
YK Little Soybean Futures | September 2021 | 2021/06/28 14:30 | |
YW Mini Wheat Futures | September 2021 | 2021/06/28 14:30 | |
CME Index | ES Little SP Index Futures | September 2021 | 2021/06/16 23:00 |
NIY Nikkei 225 Index Futures (JPY) | July 2021 | 2021/06/8 23:00 | |
MES Micro E-Mini S & P Index Futures | September 2021 | 2021/06/16 23:00 | |
MNQ Micro E-Mini NASDAQ 100 Index Futures | September 2021 | 2021/06/16 23:00 | |
MYM Micro E-Mini Dow Jones Index Futures | September 2021 | 2021/06/16 23:00 | |
NQ Little NASDAQ Index Futures | September 2021 | 2021/06/16 23:00 | |
YM Little Dow Jones Index Futures | September 2021 | 2021/06/16 23:00 | |
COMEX Metal | HG Copper Futures | September 2021 | 2021/06/28 23:00 |
QC Mini Copper Futures | September 2021 | 2021/06/28 23:00 | |
SI Silver Futures | September 2021 | 2021/06/28 23:00 | |
SIL Mini Silver Futures | September 2021 | 2021/06/28 23:00 | |
EUREX Index | DAX DAX Index Futures | September 2021 | 2021/06/17 01:15 |
DXS Mini DAX Index Futures | September 2021 | 2021/06/17 01:15 | |
ESX Euro 50 Index Futures | September 2021 | 2021/06/17 01:15 | |
MDAX Mini DAX Index Futures | September 2021 | 2021/06/17 01:15 | |
SXE Mini Euro 50 Index Futures | September 2021 | 2021/06/17 01:15 | |
HKEX Index | HHI H-Share Hang Seng Index Futures | July 2021 | 2021/06/25 10:15 |
HSI Hang Seng Index Futures | July 2021 | 2021/06/25 10:15 | |
MCH Little H-Share Hang Seng Index Futures | July 2021 | 2021/06/25 10:15 | |
MHI Little Hang Seng Index Futures | July 2021 | 2021/06/25 10:15 | |
NYMEX Energy | CL Light Crude Oil Futures | August 2021 | 2021/06/17 23:00 |
NG Natural Gas Futures | August 2021 | 2021/06/24 23:00 | |
QM Little Light Crude Oil Futures | August 2021 | 2021/06/17 23:00 | |
SGX Index | CN A50 Index Futures | July 2021 | 2021/06/25 10:15 |
If you need our help, you can contact us through online consultation, telephone or email. We will continue to provide customers with satisfactory and high-quality services. Thank you for your trust and support to OWM!
Sincerely,
OWM Whole Team