Dear OWM customers:
Hello, due to the needs of the majority of investors, the variety of OWM transactions is enriched, and the stock CFD is now added. See the following list for the added varieties:
Stock trading | Minimum transaction | Maximum transaction | Contract size | Minimum stop loss | Lever | Local trading hours |
Tencent | 0.01 | 100 | 100 | 10 | 25 | Hong Kong09:30-12:00、13:00-16:00 |
Meituan | 0.01 | 100 | 100 | 10 | 25 | Hong Kong09:30-12:00、13:00-16:00 |
Xiaomi | 0.01 | 100 | 100 | 10 | 25 | Hong Kong09:30-12:00、13:00-16:00 |
Kuaishou | 0.01 | 100 | 100 | 10 | 25 | Hong Kong09:30-12:00、13:00-16:00 |
JD | 0.01 | 100 | 100 | 10 | 25 | Hong Kong09:30-12:00、13:00-16:00 |
Bilibili | 0.01 | 100 | 100 | 10 | 25 | Hong Kong09:30-12:00、13:00-16:00 |
Tesla | 0.01 | 100 | 100 | 10 | 25 | US Eastern09:30-16:00 |
Apple | 0.01 | 100 | 100 | 10 | 25 | US Eastern09:30-16:00 |
Amazon | 0.01 | 100 | 100 | 10 | 25 | US Eastern09:30-16:00 |
Microsoft | 0.01 | 100 | 100 | 10 | 25 | US Eastern09:30-16:00 |
0.01 | 100 | 100 | 10 | 25 | US Eastern09:30-16:00 | |
NIO | 0.01 | 100 | 100 | 10 | 25 | US Eastern09:30-16:00 |
Boeing | 0.01 | 100 | 100 | 10 | 25 | US Eastern09:30-16:00 |
Alibaba | 0.01 | 100 | 100 | 10 | 25 | US Eastern09:30-16:00 |
AlphabetA | 0.01 | 100 | 100 | 10 | 25 | US Eastern09:30-16:00 |
AlphabetC | 0.01 | 100 | 100 | 10 | 25 | US Eastern09:30-16:00 |
Baidu | 0.01 | 100 | 100 | 10 | 25 | US Eastern09:30-16:00 |
Goldman | 0.01 | 100 | 100 | 10 | 25 | US Eastern09:30-16:00 |
TSWC | 0.01 | 100 | 100 | 10 | 25 | US Eastern09:30-16:00 |
In addition, add 6 kinds of futures agricultural products
Minimum transaction | Maximum transaction | Contract size | Minimum stop loss | Lever | Local trading hours |
1 | 50 | 1000 bushels | 10 | 200 | US Eastern08:00-20:45、21:30-02:45 |
1 | 50 | 5000 bushels | 10 | 200 | US Eastern08:00-20:45、21:30-02:20 |
1 | 50 | 1000 bushels | 10 | 200 | US Eastern08:00-20:45、21:30-02:45 |
1 | 50 | 5000 bushels | 10 | 200 | US Eastern08:00-20:45、21:30-02:20 |
1 | 50 | 1000 bushels | 10 | 200 | US Eastern08:00-20:45、21:30-02:45 |
1 | 50 | 5000 bushels | 10 | 200 | US Eastern08:00-20:45、21:30-02:20 |